EGI DocDB Statistics
This page shows statistics about the Document Database, such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 4216 | ||
|---|---|---|---|
| Total number of Revisions: | 16089 | Number of File Entries: | 46223 |
| Total Active Revisions: | 11676 | Actual number of Files: | 30616 |
| Average Versions per Document: | 2.77 | Average Files per Revision: | 2.62 |
| Average Files per Document: | 7.26 | ||
| Number of registered Authors: | 7034 | Number of possible Topics: | 144 |
| Authors of one or more Documents: | 1166 | Number of Topics used: | 128 |
| Number of Authors on all Revisions: | 22017 | Number of Topics on all Revisions: | 20833 |
| Average Authors per Revision: | 1.37 | Average Topics per Revision: | 1.29 |
| Average Documents per Author: | 4.95 | Average Documents per Topic: | 42.49 |
| Number of Events: | 0 | ||
| Events with Documents: | 0 | ||
| Number of Events for all Revisions: | 0 | ||
| Average Events per Revision: | 0.00 | ||
| Estimated Documents per Event: | n/a |
DocDB, Contact:
Document Database Administrators