EGI DocDB Statistics
This page shows statistics about the Document Database, such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 4287 | ||
|---|---|---|---|
| Total number of Revisions: | 16290 | Number of File Entries: | 47250 |
| Total Active Revisions: | 11854 | Actual number of Files: | 31591 |
| Average Versions per Document: | 2.77 | Average Files per Revision: | 2.67 |
| Average Files per Document: | 7.37 | ||
| Number of registered Authors: | 7256 | Number of possible Topics: | 155 |
| Authors of one or more Documents: | 1182 | Number of Topics used: | 138 |
| Number of Authors on all Revisions: | 22274 | Number of Topics on all Revisions: | 21137 |
| Average Authors per Revision: | 1.37 | Average Topics per Revision: | 1.30 |
| Average Documents per Author: | 4.97 | Average Documents per Topic: | 40.38 |
| Number of Events: | 0 | ||
| Events with Documents: | 0 | ||
| Number of Events for all Revisions: | 0 | ||
| Average Events per Revision: | 0.00 | ||
| Estimated Documents per Event: | n/a |
DocDB, Contact:
Document Database Administrators